Books and Bookstore

With new, used, rented, or digital course materials available, HCC Eagles can choose the best option to meet their needs. Please use this page as a resource to understand your options to cover the cost of course material and view contact information, and up-to-date hours of operation for HCC Bookstores.

Options to Cover Cost of Course Materials

Financial Aid

Financial aid grants and loans may be available to assist with books and supplies.

There are two options for you to use financial aid to help with cost of books: Bookstore Credit and Book Advance (Opt-out Option). Click here for more information about purchasing course material with financial aid



 

Textbook Savings Program | Zero and Low Cost Books & First Day Inclusive Access

The cost for textbooks, software, and course materials have continued to rise adding to the expense of higher education. Houston Community College is committed to identifying quality instructional materials for our students to help them achieve their educational goals without incurring unnecessary costs. To help students have access to their textbooks, digital materials and instructional materials, HCC has a Textbook Savings Program. 

The HCC Textbook Savings Program offers three options (see below) for courses with books that range from $0 - $40. All options of The HCC Textbook Savings Program classes are searchable within the Student Center (powered by PeopleSoft). Click here to learn how to find textbook savings courses when enrolling

  • Zero Cost Books - Students will have no textbook costs, as the course uses only free, online, open educational resources.

  • Low-Cost Books - Course materials for this course are part of the affordable learning initiative at HCC and are available for $40 or less.

  • First Day - Inclusive Access - First Day – Inclusive Access (FD-IA/SFD/Savings First Day) includes the cost of your digital learning materials as an additional course charge on your tuition & fee statement at the lowest possible bookstore rate found online in accordance with the Department of Education mandate.

It's highly recommended that you wait until the first day of class so that your professor can share all options for course materials. 

 

HCC Bookstore Services and Hours of Operation

Bookstore Services | Online Ordering Shipping | Exchange/Return Policy

How to Find Books and Material Needed for Courses

Students will use the course and section # information from your course schedule to search for books available for purchase or rental. Click here to find course material

It's highly recommended that you wait until the first day of class so that your professor can share all options for course materials. 

Bookstore Services 

HCC Bookstores are open for business for in-store purchases of school supplies, electronics, and other merchandise – see Campus Bookstore Contact and Hours of Operation information below. Students can also make their purchases online by visiting the campus bookstore website.

  • On-Campus Locations - See locations below. 
  • Online Ordering – Ship to home or campus bookstore location. 
    • Free ground shipping to home for orders over $75. 
    • Free shipping to an on-campus bookstore location. 
  • Textbook Rental – Rent the textbooks you need for the semester and return them at the end of the term.
  • First Day Inclusive Access: First Day™ course materials are digital versions of the physical textbook that may include additional educational resources such as workbooks, problem sets, tutorials, video, simulations, and interactive software. Students don’t need to go to the bookstore online or in-person – materials are linked to their course in Eagle Online (Canvas). 
  • Sell Back: Bring your textbooks back to the bookstore at the end of the term to get up to 50% cashback. 
  • Exchanges / Refunds: Available at the bookstore.

 

Alief Campus Bookstore: Hours & Contact Information

Below are the hours of operation and contact information for the following campus bookstore location: Alief. 

  • Address: 2811 Hayes Rd., Houston, Texas 77082 | Room: Room C120
  • Email: sm517@bncollege.com
  • Phone: (713) 718-6656

HOURS

The most recent schedule is posted below. Please note that all stores will be closed according to HCC's holiday schedule.
 
February 1 - February 24, 2024 
  • Monday | 9 a.m - 5 p.m.
  • Tuesday | 9 a.m. - 5 p.m.
  • Wednesday | 9 a.m. - 5 p.m.
  • Thursday | 9 a.m. - 5 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed
  • Sunday | Closed

 

February 26 - 29, 2024
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed
  • Sunday | Closed

March 4 - 31, 2024 
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed (Open only on Saturday, March 23 | 9 a.m - 1 p.m)
  • Sunday | Closed
 
April 1 - 30, 2024 
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed (Open only on Saturday, April 6 | 9 a.m. - 1 p.m)
  • Sunday | Closed

 

May 1 - 31, 2024 
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed (Open only on Saturday, May 4 | 9 a.m. - 1 p.m)
  • Sunday | Closed
 

 

Central Campus Bookstore: Hours & Contact Information

Below are the hours of operation and contact information for the following campus bookstore location: Central. 

  • Address: 1215 Holman Street, Houston, Texas 77004 | Suite. 102
  • Email: sm515@bncollege.com
  • Phone: (713) 528-0872

HOURS

The most recent schedule is posted below. Please note that all stores will be closed according to HCC's holiday schedule.
 
February 1 - February 24, 2024 
  • Monday | 9 a.m - 5 p.m.
  • Tuesday | 9 a.m. - 5 p.m.
  • Wednesday | 9 a.m. - 5 p.m.
  • Thursday | 9 a.m. - 5 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed
  • Sunday | Closed

 

February 26 - 29, 2024
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed
  • Sunday | Closed

March 4 - 31, 2024 
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed (Open only on Saturday, March 23 | 9 a.m - 1 p.m)
  • Sunday | Closed
 
April 1 - 30, 2024 
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed (Open only on Saturday, April 6 | 9 a.m. - 1 p.m)
  • Sunday | Closed

 

May 1 - 31, 2024 
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed (Open only on Saturday, May 4 | 9 a.m. - 1 p.m)
  • Sunday | Closed
 

 

Eastside Campus Bookstore: Hours & Contact Information

Below are the hours of operation and contact information for the following campus bookstore location: Eastside. 

  • Address: 6815 Rustic St., Houston, TX 77087 | Bldg. B Room #104
  • Email: sm509@bncollege.com
  • Phone: (713) 640-1441

HOURS

The most recent schedule is posted below. Please note that all stores will be closed according to HCC's holiday schedule.
 
February 1 - February 24, 2024 
  • Monday | 9 a.m - 5 p.m.
  • Tuesday | 9 a.m. - 5 p.m.
  • Wednesday | 9 a.m. - 5 p.m.
  • Thursday | 9 a.m. - 5 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed
  • Sunday | Closed

 

February 26 - 29, 2024
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed
  • Sunday | Closed

March 4 - 31, 2024 
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed (Open only on Saturday, March 23 | 9 a.m - 1 p.m)
  • Sunday | Closed
 
April 1 - 30, 2024 
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed (Open only on Saturday, April 6 | 9 a.m. - 1 p.m)
  • Sunday | Closed

 

May 1 - 31, 2024 
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed (Open only on Saturday, May 4 | 9 a.m. - 1 p.m)
  • Sunday | Closed
 

 

Northline Campus Bookstore: Hours & Contact Information

Below are the hours of operation and contact information for the following campus bookstore location: Northline. 

  • Address: 8001 Fulton Street, Houston, TX 77022
  • Email: sm508@bncollege.com
  • Phone: 713-692-1472

HOURS

The most recent schedule is posted below. Please note that all stores will be closed according to HCC's holiday schedule.
 
February 1 - February 24, 2024 
  • Monday | 9 a.m - 5 p.m.
  • Tuesday | 9 a.m. - 5 p.m.
  • Wednesday | 9 a.m. - 5 p.m.
  • Thursday | 9 a.m. - 5 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed
  • Sunday | Closed

 

February 26 - 29, 2024
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed
  • Sunday | Closed

March 4 - 31, 2024 
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed (Open only on Saturday, March 23 | 9 a.m - 1 p.m)
  • Sunday | Closed
 
April 1 - 30, 2024 
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed (Open only on Saturday, April 6 | 9 a.m. - 1 p.m)
  • Sunday | Closed

 

May 1 - 31, 2024 
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed (Open only on Saturday, May 4 | 9 a.m. - 1 p.m)
  • Sunday | Closed
 

 

Stafford Campus Bookstore: Hours & Contact Information

Below are the hours of operation and contact information for the following campus bookstore location: Stafford. 

  • Address: 10041 Cash Road, Stafford, TX 77477
  • Email: sm518@bncollege.com
  • Phone: 281-499-6413

HOURS

The most recent schedule is posted below. Please note that all stores will be closed according to HCC's holiday schedule.

February 1 - February 24, 2024 
  • Monday | 9 a.m - 5 p.m.
  • Tuesday | 9 a.m. - 5 p.m.
  • Wednesday | 9 a.m. - 5 p.m.
  • Thursday | 9 a.m. - 5 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed
  • Sunday | Closed

 

February 26 - 29, 2024
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed
  • Sunday | Closed

March 4 - 31, 2024 
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed (Open only on Saturday, March 23 | 9 a.m - 1 p.m)
  • Sunday | Closed
 
April 1 - 30, 2024 
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed (Open only on Saturday, April 6 | 9 a.m. - 1 p.m)
  • Sunday | Closed

 

May 1 - 31, 2024 
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed (Open only on Saturday, May 4 | 9 a.m. - 1 p.m)
  • Sunday | Closed
 

 

Spring Branch Campus Bookstore: Hours & Contact Information

Below are the hours of operation and contact information for the following campus bookstore location: Spring Branch. 

  • Address: 1050 Sam Houston Parkway N, Houston, TX 77043
  • Email: sm520@bncollege.com
  • Phone: (713) 468-5300

HOURS

The most recent schedule is posted below. Please note that all stores will be closed according to HCC's holiday schedule.

February 1 - February 24, 2024 
  • Monday | 9 a.m - 5 p.m.
  • Tuesday | 9 a.m. - 5 p.m.
  • Wednesday | 9 a.m. - 5 p.m.
  • Thursday | 9 a.m. - 5 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed
  • Sunday | Closed

 

February 26 - 29, 2024
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed
  • Sunday | Closed

March 4 - 31, 2024 
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed (Open only on Saturday, March 23 | 9 a.m - 1 p.m)
  • Sunday | Closed
 
April 1 - 30, 2024 
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed (Open only on Saturday, April 6 | 9 a.m. - 1 p.m)
  • Sunday | Closed

 

May 1 - 31, 2024 
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed (Open only on Saturday, May 4 | 9 a.m. - 1 p.m)
  • Sunday | Closed
 

 

West Loop Campus Bookstore: Hours & Contact Information

Below are the hours of operation and contact information for the following campus bookstore location: West Loop. 

  • Address: 5601 West Loop South, Houston, TX 77081
  • Email: sm519@bncollege.com
  • Phone: (713) 218-0391

HOURS

The most recent schedule is posted below. Please note that all stores will be closed according to HCC's holiday schedule.
 
February 1 - February 24, 2024 
  • Monday | 9 a.m - 5 p.m.
  • Tuesday | 9 a.m. - 5 p.m.
  • Wednesday | 9 a.m. - 5 p.m.
  • Thursday | 9 a.m. - 5 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed
  • Sunday | Closed

 

February 26 - 29, 2024
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed
  • Sunday | Closed

March 4 - 31, 2024 
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed (Open only on Saturday, March 23 | 9 a.m - 1 p.m)
  • Sunday | Closed
 
April 1 - 30, 2024 
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed (Open only on Saturday, April 6 | 9 a.m. - 1 p.m)
  • Sunday | Closed

 

May 1 - 31, 2024 
  • Monday | 9 a.m. - 4 p.m.
  • Tuesday | 9 a.m. - 4 p.m.
  • Wednesday | 9 a.m. - 4 p.m.
  • Thursday | 9 a.m. - 4 p.m.
  • Friday | 9 a.m. - 1 p.m.
  • Saturday | Closed (Open only on Saturday, May 4 | 9 a.m. - 1 p.m)
  • Sunday | Closed